Product Details:
Payment & Shipping Terms:
|
GSM900MHz: | Uplink: 890-915MHz; Downlink: 935-960MHz; | DCS1800MHz: | Uplink: 1710-1785MHz; Downlink:1805-1880MHz |
---|---|---|---|
WCDMA2100MHz:: | Uplink:1920-1980MHz; Downlink: 2110-2170MHz | Max Gain: | (Downlink)Gp: 55-65dB; |
Band Width: | Wide Band | ||
High Light: | mobile network booster device,cellular signal booster |
900MHz1800MHz2100MHz Tri-band Cell Phone Signal Booster/2G3GMobile Phone Signal Amplifier
Brief Description:
GSM 3G Triband Booster Signal Booster TE91821B is intended to strengthen the signal of 900MHz/1800MHz/2100MHz mobile phone in the buildings. Ideal for use in areas where the 900MHz/1800MHz/2100MHz signal is weak to cause Call dropout or Cant connection.The device improves the voice calls and data VOICE GPRS and EDGE (depends of the signal operator).
Features:
Applicable place:
It can be applied in Building rooms there have weak signal of mobile.
Specification:
Frequency Range |
GSM900MHz:Uplink: 890-915MHz; Downlink: 935-960MHz; |
DCS1800MHz: Uplink: 1710-1785MHz; Downlink:1805-1880MHz |
|
WCDMA2100MHz: Uplink:1920-1980MHz; Downlink: 2110-2170MHz |
|
Max Gain | (Uplink)Gp: 50-60dB; (Downlink)Gp: 55-65dB; |
Band Width | Wide Band |
Ripple in Band | CDMA/GSM≦5dB; DCS≦10dB; WCDMA≦5dB; |
Max. Input Power Without Damage | 0dBm; |
Output Power | 23dBm |
Intermodulation Products | 9KHz~1GHz: (Uplink)≦ -36dBm; (Downlink)≦ -36dBm@Po≦20dBm; |
1GHz~12.75GHz: (Uplink)≦ -30dBm; (Downlink)≦ -30dBm@Po≦20dBm; | |
Spurious Emission | 9KHz~1GHz: (Uplink)≦ -36dBm; (Downlink)≦-36 dBm; |
1GHz~12.75GHz:(Uplink)≦ -30dBm;(Downlink)≦ -30 dBm; | |
Spurious Emission Mask (WCDMA) | Complies with 3GPP TS 25.106; |
Modulation Accuracy (WCDMA) | Complies with 3GPP TS 25.106; |
Peak Code Domain Error(WCDMA) | Complies with 3GPP TS 25.106; |
ACRR( WCDMA ) | ≥ 30dB @±5MHz&±10MHz; |
Noise Figure @ max. gain | ≦ 8 dB(Typical) |
Return loss | ≦ - 8 dB; |
Time Delay | ≦0.5 μs; |
MTBF | >50000 hours |
Power Supply | AC:90~265V, 50/ 60Hz;DC:5V/5A; |
Power Consumption | < 30W |
Impedance | 50 ohm |
RF Connector | N-Female |
Cooling | Heat sink Convection cooling |
Dimensions (D x W xH ) | 330*268*58mm |
Weight | < 2.5Kg |
Installation Type | Wall Installation |
Environment Conditions | IP40 |
Humidity | < 90% |
Operating Temperature | -10℃~55℃ |
Contact Person: Nancy
Tel: +8613692631405