Product Details:
Payment & Shipping Terms:
|
Signal Jammer: | Stationary 22Bands Full Bands Blocker | Total Output Power: | 46w |
---|---|---|---|
Cover Radius: | 0-80m | Jamming Type: | Sweep Jamming |
Antenna Type: | 3dBi External Omni-directional | Power Supply: | AC Adapter (50 To 60Hz/100 To 240V AC-DC12V) With Car Charger; |
Cooling System: | High Efficiency Aluminum Alloy Radiator, Build-in 5 Cooling Fan | Working Time: | Not-stop Working; |
Dimension(LXWXH):: | 460 X 238x 60mm Not Include Antennas | Package Box Dimension: | 550x450x160mm |
Weight: | 8kg | Applicable Place:: | T Can Be Applied In A Meeting Room, Conference Room, Museum, Gallery, Theater, Concert Hall, Church, Temple, Restaurant, Classroom, Training Center, Factory, Bank, Train, Car Bus Etc. |
High Light: | 45W Cell Phone Reception Blocker,80m Cell Phone Reception Blocker,Omni Directional Cell Signal Scrambler |
Phone Jammer Product Information
Name: World First 22 Antennas Wireless Signal Jammer For Full Bands 5GLTE 2G 3G 4G Wi-Fi GPS LOJACK Output Power 42Watt With Infrared Remote Control Turn ON /OFF Power
phone Jammer Basic Specifications
1)Jam Signal Type: Full Bands Mobile Phone 5GLTE 4G/3G/2G +WiFi2.4G/5.8G+ GPSL1-L5 +Walkie-Talkie UHF/VHF+ Remote Control 433/315/868
2)Output Power:Total 45W,1-3W each band Jam Radius:2-40meters
3)Power Supply:AC110 or 220V to DC12V
4)Cooling System:High efficiency aluminum alloy radiator, Build-in 5 cooling fan Working Time:Not-stop Working
5)Package Contents:Jammer Host x 1, AC adapter x 1,antenna x22,Car storage battery cable x1, Infrared Remote Control x1
phone Jammer Product description:
This is the latest designed with 22 Antennas all-in-one for mobile phone 5GLTE GSM 3G 4GLTE signals which bring us a strong jamming ability. And it can not only cut off all 5G 3G 4G mobile phone signals, but also jam Wi-Fi2.4G/5GHz GPS LOJACK, RF 315 MHz 433MHz , VHF UHF Walkie-Talkie & Wireless Headset/Microphone signals. Full bands jammer is power full to blocks all the signals, Jamming frequencies the jamming radius up to 40meters
Phone Jammer Advantages:
Full bands 22 chancel design, Customized for special frequency range
High output power, Total up to: 45W , jamming up to 40m (Still depends on the strength signal in given area)
External Omni-directional antennas all the TX frequency covered down link only With Car storage battery Charger DC12V can be used in car
Built-in good cooling system inside, Working non-stopped
Can adjust or turn off any single band without influencing the other bands operation 2-5meters with Infrared Remote Control Turn ON /OFF Power
phone Jammer OEM Customized Service
Silkscreen OEM service can be offered
Phone Jammer Application
It can be applied at meeting rooms, conference rooms, museums, galleries, theatres,
concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security
For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
Phone Jammer Key technical specifications: Vodasafe X22 EU
Channel | Output port | Frequency range | Average out-putting power | ||||||
1 | CDMA/RC868 | 850-894MHz | 35dbm / 3W | ||||||
2 | GSM | 925-960MHZ | 35dbm / 3W | ||||||
3 | DCS | 1805-1880MHZ | 33dbm / 2W | ||||||
4 | 3G | 2110-2170MHZ | 33dbm / 2W | ||||||
5 | 4G800 | 758-821MHZ | 35dbm / 3W | ||||||
6 | 4G2600 | 2570-2690MHZ | 30dbm / 1W | ||||||
7 | 4G2500 | 2500-2570MHZ | 30dbm / 1W | ||||||
8 | 4G2300 | 2300-2400MHZ | 30dbm / 1W | ||||||
9 | 5G | 1500 | 1427-1518MHZ | 33dbm / 2W | |||||
10 | 5G | 3.4G | 3300-3600MHZ | 30dbm / 1W | |||||
11 | 5G | 3.8G | 3600-3900MHZ | 30dbm / 1W | |||||
12 | 5G | 4.0G | 3900-4200MHZ | 30dbm / 1W | |||||
13 | WIFI 2.4G | 2400-2500MHZ | 30dbm / 1W | ||||||
14 | WIFI 5.2G | 4900-5500MHZ | 30dbm / 1W | ||||||
15 | WIFI 5.8G | 5500-5900MHZ | 30dbm / 1W | ||||||
16 | GPSL1 | 1570-1580Mhz | 33dbm / 2W | ||||||
17 | GPSL2+L5 | 1170-1280MHZ | 33dbm / 2W | ||||||
18 | GPSL3+L4 | 1370-1390MHZ | 33dbm / 2W | ||||||
19 | LOJACK | 167-175MHZ | 35dbm / 3W | ||||||
20 | VHF | 135-175Mhz | 35dbm / 3W | ||||||
21 | UHF/RC433 | 400-470MHZ | 35dbm / 3W | ||||||
22 | RC315 | 315MHZ | 35dbm / 3W |
Power supply: AC adapter 50 to 60Hz, (110 or 220V AC-12V DC) | Car storage battery Charger | ||
DC12V | |||
Dimensions: (length ,width, height) 450x 238x 60mm(not Include Antenna) | |||
Packing size: 55*44*15cm | Net weight: 7kg | Gross weight: 8.0kg |
phone jammer Key technical specifications: Vodasafe X22 US
Channel | Output port | Frequency range | Average out-putting power | ||
1 | CDMA/RC868 | 850-894MHz | 35dbm / 3W | ||
2 | GSM/LORA | 905-960MHZ | 35dbm / 3W | ||
3 | DCS/PCS | 1805-1990MHZ | 33dbm / 2W | ||
4 | 3G | 2110-2180MHZ | 33dbm / 2W | ||
5 | 4G700 | 700-803MHZ | 35dbm / 3W | ||
6 | 4G2600 | 2496-2690MHZ | 30dbm / 1W | ||
7 | 4G1700 | 1710-1780MHZ | 33dbm / 2W | ||
8 | 4G2300 | 2345-2400MHZ | 30dbm / 1W | ||
9 | 5G | 600 | 617-675MHZ | 35dbm / 3W | |
10 | 5G | 3.4G | 3300-3600MHZ | 30dbm / 1W | |
11 | 5G | 3.8G | 3600-3900MHZ | 30dbm / 1W | |
12 | 5G | 4.0G | 3900-4200MHZ | 30dbm / 1W | |
13 | WIFI 2.4G | 2400-2500MHZ | 30dbm / 1W | ||
14 | WIFI 5.2G | 4900-5500MHZ | 30dbm / 1W | ||
15 | WIFI 5.8G | 5500-5900MHZ | 30dbm / 1W | ||
16 | GPSL1 | 1570-1580Mhz | 33dbm / 2W | ||
17 | GPSL2+L5 | 1170-1280MHZ | 33dbm / 2W | ||
18 | GPSL3+L4 | 1370-1390MHZ | 33dbm / 2W | ||
19 | LOJACK | 167-175MHZ | 35dbm / 3W | ||
20 | VHF | 135-175Mhz | 35dbm / 3W | ||
21 | UHF/RC433 | 400-470MHZ | 35dbm / 3W | ||
22 | RC315 | 315MHZ | 35dbm / 3W | ||
Power supply: AC adapter 50 to 60Hz, (110 or 220V AC-12V DC) | Car storage battery Charger | ||
DC12V | |||
Dimensions: (length ,width, height) 450x 238x 60mm(not Include Antenna) | |||
Packing size: 55*44*15cm | Net weight: 7kg | Gross weight: 8.0kg |
RFQ Signal jammer :
1.Why Cell Mobile Phone Jammers..?
Tired of receiving all those unwanted calls on a mobile phone in the middle of an important meeting? Or do you hate in when cell mobile phones ring loudly right when a gripping scene unfolds in a cinema hall? Prevent a cell mobile phone from becoming a nuisance,try out our cell mobie lphone jammer.
Cell Mobile Phone Jammer also known as Mobile Phone Jammers provides the best ultimate solution in any area where cellular communications frequently cause nuisance either by loud incoming call rings or loud telephone of communications between cell phone and cellular base-stations.cell mobile phone jammers block cell mobile phone use by sending out radio waves along the same frequencies that cellular phones use. This causes enough interference with the communication of cell mobile phones and the towers to render the phones unusable.
Cell Mobile Phone Jammer transmits low power radio signals to cut-off communications between cell mobile phone and cellular base-stations. It does not interfere with any communications other than cellular within the defined regulated zone.
Upon activating cell mobile phone Jammer,all idle phones will indicate "NO SERVICE". Incoming calls are blocked as if the cellular hand phone is OFF.
When cell mobile phone jammer is turned off all cell hand phones will automatically re-establish communications and provide full service.
Cell Mobile Phone Jammer provides the ultimate solution in any area where cellular communications frequently cause nuisance either by loud incoming call rings or loud telephone conversations. cell mobile Phone Jammer is suitable in executive offices, board meetings, conferences, seminars, libraries, cinemas, religious places, public transport, concert halls, restaurants and educational institutions etc.
Contact Person: Jerry
Tel: +8613603042894