Product Details:
 Payment & Shipping Terms:
  | 
                            
| GSM900MHz: | 925-960MHz | PCS1800MHz: | 1805-1880MHz | 
|---|---|---|---|
| 3G2100MHz: | 2110-2170MHz | 4G1LTE: | 700-803 MHz Or 790-862MHz; 37dBm/5W | 
| 4G2LTE1700MHz: | 1700-1800MHz; 37dBm/5W; | 4GWiMAX: | 2500-2690 MHz Or 2300-2400MHz;36dBm/4W; | 
| Wi-Fi2.4G: | 2400-2500MHz; 36dBm/4W; | Total Output Power: | 46W | 
| Highlight: | mobile network jammer device,radio frequency jammer | 
			    	||
High Power Cell Phone Signal Jammer/4-8W Each Band Network Signal Jammer
Description:
This product has a much higher output power than the old eight-way machine. The total output power is 46W, with eight 3dbi antennas, each with an output power of 4-8W/band, with aluminum The heat-dissipating housing and three built-in antennas can output 60-80 meters, but the weight is almost the same as the old eight-way 3.5kg/pcs. The setting of the frequency section is the same as that of the old eight-way. All can be customized according to your needs, you are welcome to contact us.
Features:
Application:
It can be applied in a meeting room, conference room, museum, gallery, theater, concert hall, church, temple, restaurant, classroom, training center, factory, bank.
Specification:
| Total Output Power | 46 Watt | 
| Cover Radius | 20-60m (under Signal level ≤-85dBm)@according to the signal density mobile network | 
| Power Supply | AC110-240V to DC24V | 
| Jamming type | Sweep Jamming | 
| Antenna Type | 3dBi external omni-directional | 
| Operating Temp | -20 to +50℃ | 
| Storage Temp | -40 to +60℃ | 
| Humidity | 5%-80% | 
| Cooling System | High efficiency aluminum alloy radiator, Build-in 3 cooling fan | 
| Working Time | Not-stop Working Operating | 
| Dimension (LXWXH) | 388*145*55mm not include antennas | 
| Inner box dimension | 470*270*130mm | 
| Weight | 3.5kg | 
![]()