Product Details:
Payment & Shipping Terms:
|
| GPSL1: | 1500-1600MHz | GPSL2: | 1220-1230MHz |
|---|---|---|---|
| GPSL3: | 1200-1210MHz | GPSL4: | 1250-1280MHz |
| GPSL5: | 1170-1180MHz | Total Output Power: | 2.5Watt |
| Highlight: | gps signal blocker,gps tracker jammer |
||
GPSL1L2L3L4L5 Signal Jammer/Blue Case Portable GPS Full Band Signal Jammer
Description:
This handheld GPS signal blocker is the most comprehensive of the GPS band in the handheld model Jammers. It covers all the frequency bands of GPSL1-L5. It is suitable for using in the car, because it is equipped with a car charger, which can be used on one side,Using while charging. The shielding range of 10-15M covers the signal around the car very well. If it is used in a field where the signal environment is relatively clean, it can cover a larger distance. This GPS signal shield protects your safety and shields all GPS tracking devices.
Specifications:
| Frequency | GPSL1 1500-1600 MHz |
| GPSL2 1220-1230 MHz | |
| GPSL3 1200-1210MHz | |
| GPSL4 1250-1280 MHz | |
| GPSL5 1170-1180MHz | |
| Total output Power | 2.5 watt |
| Radius range | 10-15M @ depending on the mobile service provider’s network condition |
| Power supply | AC110-240V 12V |
| Built-in Battery | 1800mA/h |
| Battery | Built in Rechargeable Li-ion battery |
| Battery time | 1 hour to 90 minutes |
| Signal source | Synthesized Operation |
| Temperature | -10℃ to +50℃ |
| Humidity | 5% to 80% |
| Color | Sky blue |
| Dimension | Antennas off -113*60*31mm (L x W x D) |
| Net Weight | 0.275Kg |
| Gross Weight | 0.775Kg |
![]()
![]()